10 km (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 VINOD PRADHAN 10923   00:46:33
2 Naveen T032   00:46:47
3 Anwar Hussain T009   00:48:06
4 Priyansh Michael Lal T037   00:48:47
5 Deepak Kumar T066   00:52:40

Female

Overall - based on Gun time*

# Name Bib Gun time
1 SONA YADAV T093   00:59:03
2 Namita Pandey T031   00:59:51
3 Gurleen Kaur T110   01:03:27
4 Maansi T115   01:06:42
5 Garima Vaid T018   01:06:46

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.