11 KM (11.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Dhanavat pralhad Ramsing 10929   00:38:14
2 Harmanjot singh 10928   00:38:27
3 Ravi Prakash 10748   00:39:04
4 Rohit yadav 10270   00:40:57
5 Kushmesh Kumar 10269   00:41:03

Female

Overall - based on Gun time*

# Name Bib Gun time
1 manju yadav 10725   00:45:48
2 Priyanka 10979   00:47:37
3 Shital 10702   00:48:08
4 Anita 10946   00:49:48
5 CHANDRAWATI RAJWADE 10898   00:51:03

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.