10 KM (10.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 manoj T6586   00:31:14
2 SANKAR P T2181   00:31:24
3 upendrapal T6585   00:31:50
4 s.kvithipkumar T6588   00:32:38
5 b.muthukrishnan T6620   00:34:12

Female

Overall - based on Gun time*

# Name Bib Gun time
1 R.Jothi T6549   00:37:46
2 j.thejaswini T6577   00:42:36
3 M. Tamil Iniyaa T2300   00:43:13
4 d.sangeetha T6606   00:45:07
5 pushpalatha T3454   00:48:55

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.