5km Run (5.0) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Arthi Rangaraj 5K004   00:34:25
2 Reshma Retnakaran 5K012   00:44:24
3 Mugda 5K026   00:44:45
4 Ratha Kumar 5K009   01:12:24
5 Shilpa 5K011   01:12:45

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Akhil Khatri 5K003   00:28:26
2 Jim Libby 5K005   00:31:10
3 M.A ARUN KUMAR 5K006   00:39:35
4 BHARATRAM BALAJEE 5K001   02:28:25

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.