10 KM (10.0) Leaderboard

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Sheetal 10001   01:01:23
2 AASHIMA MISHRA 10087   01:04:26
3 Sudeshna Sen Bansal 10014   01:04:31
4 Jayshree Gupta 10041   01:06:39
5 Jyoti harjani 10029   01:06:51

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Aadil Zahir 10052   00:39:26
2 Manoj Kumar Kashyap 10032   00:44:40
3 Yashraj soni 10053   00:45:21
4 Nikhil Sundaresan 10074   00:46:03
5 Gautam Sadana 10035   00:50:01

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.