3KM (3.0) Leaderboard

Male

Overall - based on Gun time*

# Name Bib Gun time
1 Sonu Bisht 3049   00:14:40
2 Varun Agarwal 3026   00:15:58
3 Amit Chaudhary 3050   00:17:19
4 Saurabh Jain 3001   00:18:20
5 Raghav Gupta 3004   00:19:16

Female

Overall - based on Gun time*

# Name Bib Gun time
1 Sainaa Kapoor 3021   00:20:07
2 Mansi 3020   00:23:53
3 TAARINI MISHRA 3028   00:24:31
4 anamika gupta 3054   00:25:20
5 Adaa Baani 3018   00:25:56

*Gun Time : Your finish time with reference to the race starting time.
*Chip Time: Your finish time with reference to your starting time.