ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Chandan Berry
Half Marathon
Bib Number
H069
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:18:26 | 00:18:26 | 222 | 2.5 | 07:22 | 8.13 | |
00:18:04 | 00:36:31 | 234 | 2.5 | 07:13 | 8.3 | |
00:01:30 | 00:38:01 | 244 | 0.275 | 05:29 | 10.94 | |
00:20:55 | 00:58:56 | 242 | 2.775 | 07:32 | 7.96 | |
00:20:52 | 01:19:49 | 249 | 2.5 | 08:21 | 7.18 | |
5.275 | ||||||
5.275 |