2ND HINDUSTAN MARATHON
26-03-2017
Ashok Kumar
42.2K
Bib Number
4206
Gender
Male
Category
M-45-59
Distance
42.2 Km
Timing (Chip time)
04:12:33
Average Pace: 05:59
Overall
9
of 107
( 92.52 %)
Gender
9
of 84
( 90.48 %)
Category
2
of 14
( 92.86 %)
Timing (Gun time)
04:12:53
Average Pace: 05:59
Overall
9
of 107
( 92.52 %)
Gender
9
of 84
( 90.48 %)
Category
2
of 14
( 92.86 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:12:26 00:12:26 12 2.5 04:58 12.06
00:12:02 00:24:28 12 2.3 05:13 11.47
00:17:47 00:42:15 12 3.2 05:33 10.8
00:13:16 00:55:31 14 2.55 05:12 11.53
00:13:47 01:09:18 13 2.5 05:30 10.88
00:12:49 01:22:07 13 2.3 05:34 10.77
00:03:24 01:25:31 13 0.475 07:09 8.38
00:02:25 01:27:56 13 0.425 05:41 10.55
00:13:06 01:41:02 13 2.3 05:41 10.53
00:14:00 01:55:02 13 2.55 05:29 10.93
00:15:12 02:10:14 12 2.5 06:04 9.87
00:14:16 02:24:30 11 2.3 06:12 9.67
00:03:39 02:28:09 11 0.475 07:41 7.81
00:02:37 02:30:46 11 0.425 06:09 9.75
00:14:17 02:45:03 10 2.3 06:12 9.66
00:14:51 02:59:54 9 2.55 05:49 10.3
00:17:03 03:16:57 10 2.5 06:49 8.8
00:15:08 03:32:05 9 2.3 06:34 9.12
00:03:49 03:35:54 9 0.475 08:02 7.47
00:04:11 03:40:05 9 0.425 09:50 6.1
2.3
04:12:33 9 2.55