MUSKAAN RUN
04-12-2016
Gaurav Chaudhary
Half Marathon
Bib Number
2129
Gender
Male
Category
M-41-50
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
Gate 10 u turn | 00:28:30 | 00:28:30 | 58 | 2.5 | 11:24 | 5.26 |
00:06:53 | 00:35:23 | 58 | 0.6 | 11:28 | 5.23 | |
00:29:36 | 01:04:59 | 60 | 2.9 | 10:12 | 5.88 | |
00:17:57 | 01:22:56 | 60 | 1.5 | 11:58 | 5.01 | |
00:07:00 | 01:29:56 | 60 | 0.6 | 11:40 | 5.14 | |
00:32:51 | 02:02:47 | 60 | 2.9 | 11:19 | 5.3 | |
00:18:15 | 02:21:02 | 60 | 1.5 | 12:10 | 4.93 | |
00:07:34 | 02:28:36 | 60 | 0.6 | 12:36 | 4.76 | |
00:35:06 | 03:03:42 | 60 | 2.9 | 12:06 | 4.96 | |
1.5 | ||||||
0.6 | ||||||
3.0 |