2ND HINDUSTAN MARATHON
26-03-2017
Rob Cairncross
42.2K
Bib Number
4244
Gender
Male
Category
M-45-59
Distance
42.2 Km
Timing (Chip time)
03:46:23
Average Pace: 05:21
Overall
4
of 107
( 97.2 %)
Gender
4
of 84
( 96.43 %)
Category
1
of 14
( 100.0 %)
Timing (Gun time)
03:46:45
Average Pace: 05:22
Overall
4
of 107
( 97.2 %)
Gender
4
of 84
( 96.43 %)
Category
1
of 14
( 100.0 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:12:11 00:12:11 11 2.5 04:52 12.31
00:11:32 00:23:43 10 2.3 05:00 11.97
00:19:24 00:43:07 14 3.2 06:03 9.9
00:12:22 00:55:29 14 2.55 04:50 12.37
00:12:16 01:07:45 12 2.5 04:54 12.23
00:11:31 01:19:16 12 2.3 05:00 11.98
00:03:08 01:22:24 12 0.475 06:35 9.1
00:02:05 01:24:29 11 0.425 04:54 12.24
00:11:29 01:35:58 11 2.3 04:59 12.02
00:12:17 01:48:15 10 2.55 04:49 12.46
00:17:44 02:05:59 10 2.5 07:05 8.46
00:12:10 02:18:09 8 2.3 05:17 11.34
00:03:14 02:21:23 8 0.475 06:48 8.81
00:02:11 02:23:34 8 0.425 05:08 11.68
00:12:10 02:35:44 8 2.3 05:17 11.34
00:12:51 02:48:35 6 2.55 05:02 11.91
00:13:16 03:01:51 5 2.5 05:18 11.31
00:12:32 03:14:23 5 2.3 05:26 11.01
00:03:26 03:17:49 5 0.475 07:13 8.3
00:02:17 03:20:06 4 0.425 05:22 11.17
2.3
03:46:23 4 2.55