2ND HINDUSTAN MARATHON
26-03-2017
Jalaj Sharma
42.2K
Bib Number
4224
Gender
Male
Category
M-18-44
Distance
42.2 Km
Timing (Chip time)
03:54:11
Average Pace: 05:32
Overall
5
of 107
( 96.26 %)
Gender
5
of 84
( 95.24 %)
Category
4
of 66
( 95.45 %)
Timing (Gun time)
03:54:31
Average Pace: 05:33
Overall
5
of 107
( 96.26 %)
Gender
5
of 84
( 95.24 %)
Category
4
of 66
( 95.45 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:10:20 00:10:20 6 2.5 04:08 14.52
00:10:18 00:20:38 6 2.3 04:28 13.4
00:16:20 00:36:58 5 3.2 05:06 11.76
00:11:45 00:48:43 5 2.55 04:36 13.02
00:11:52 01:00:35 6 2.5 04:44 12.64
00:11:07 01:11:42 6 2.3 04:50 12.41
00:03:00 01:14:42 5 0.475 06:18 9.5
00:01:59 01:16:41 5 0.425 04:39 12.86
00:11:30 01:28:11 5 2.3 04:59 12.0
00:11:46 01:39:57 5 2.55 04:36 13.0
00:12:01 01:51:58 5 2.5 04:48 12.48
00:12:05 02:04:03 5 2.3 05:15 11.42
00:03:29 02:07:32 5 0.475 07:19 8.18
00:02:23 02:09:55 5 0.425 05:36 10.7
00:14:01 02:23:56 4 2.3 06:05 9.85
00:15:49 02:39:45 5 2.55 06:12 9.67
00:17:01 02:56:46 4 2.5 06:48 8.81
00:15:48 03:12:34 4 2.3 06:52 8.73
00:04:20 03:16:54 4 0.475 09:07 6.58
00:03:15 03:20:09 5 0.425 07:38 7.85
2.3
03:54:11 5 2.55