TECH CITY MARATHON
11-03-2018
jiwanjot singh
66km
Bib Number
6626
Gender
Male
Category
Distance
66.0 Km
Timing (Chip time)
06:07:35
Average Pace: 05:34
Overall
3
of 41
( 95.12 %)
Gender
3
of 36
( 94.44 %)
Timing (Gun time)
06:08:30
Average Pace: 05:35
Overall
3
of 41
( 95.12 %)
Gender
3
of 36
( 94.44 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
3.5km 00:14:50 00:14:50 3 3.5 04:14 14.15
5km 00:06:35 00:21:26 3 1.5 04:23 13.64
7km 00:08:44 00:30:10 3 2.0 04:22 13.72
9km 00:08:54 00:39:05 3 2.0 04:27 13.46
10.5km 00:06:51 00:45:57 3 1.5 04:34 13.12
14km 00:16:19 01:02:16 2 3.5 04:39 12.86
17.5km 00:16:47 01:19:04 3 3.5 04:47 12.51
19km 00:07:14 01:26:18 3 1.5 04:49 12.42
21km 00:09:34 01:35:52 3 2.0 04:47 12.54
23km 00:09:47 01:45:40 3 2.0 04:53 12.25
24.5km 00:07:20 01:53:01 3 1.5 04:53 12.26
28km 00:17:10 02:10:11 2 3.5 04:54 12.23
31.5km 00:17:29 02:27:40 3 3.5 04:59 12.01
33km 00:07:34 02:35:14 3 1.5 05:02 11.89
35km 00:10:01 02:45:16 3 2.0 05:00 11.97
37km 00:10:05 02:55:21 3 2.0 05:02 11.9
38.5km 00:07:43 03:03:05 3 1.5 05:09 11.65
42km 00:15:54 03:18:59 3 3.5 04:32 13.2
45.5km 3.5
49km 04:05:53 3 3.5
51km 2.0
52.5km 04:31:05 3 1.5
56km 00:16:00 04:47:05 3 3.5 04:34 13.12
59.5km 00:34:59 05:22:05 3 3.5 09:59 6.0
61km 00:08:11 05:30:16 3 1.5 05:27 10.99
62.5 00:15:08 05:45:25 3 1.5 10:05 5.94
Finish 00:22:10 06:07:35 3 3.5 06:20 9.47