2ND HINDUSTAN MARATHON
26-03-2017
Bachchelal Singh
42.2K
Bib Number
4210
Gender
Male
Category
M-60 & above
Distance
42.2 Km
Timing (Chip time)
04:09:02
Average Pace: 05:54
Overall
7
of 107
( 94.39 %)
Gender
7
of 84
( 92.86 %)
Category
1
of 4
( 100.0 %)
Timing (Gun time)
04:09:02
Average Pace: 05:54
Overall
7
of 107
( 94.39 %)
Gender
7
of 84
( 92.86 %)
Category
1
of 4
( 100.0 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:13:19 00:13:19 15 2.5 05:19 11.26
00:12:08 00:25:27 15 2.3 05:16 11.37
00:17:09 00:42:36 13 3.2 05:21 11.2
00:12:19 00:54:55 10 2.55 04:49 12.42
00:12:25 01:07:20 11 2.5 04:58 12.08
00:11:39 01:18:59 11 2.3 05:03 11.85
00:03:30 01:22:29 11 0.475 07:22 8.14
00:02:31 01:25:00 12 0.425 05:55 10.13
00:13:14 01:38:14 12 2.3 05:45 10.43
00:14:54 01:53:08 12 2.55 05:50 10.27
00:16:50 02:09:58 11 2.5 06:44 8.91
00:16:37 02:26:35 12 2.3 07:13 8.3
00:04:16 02:30:51 12 0.475 08:58 6.68
00:03:41 02:34:32 13 0.425 08:39 6.92
00:19:40 02:54:12 14 2.3 08:33 7.02
00:22:16 03:16:28 14 2.55 08:43 6.87
2.5
03:40:47 12 2.3
00:04:23 03:45:10 12 0.475 09:13 6.5
00:03:23 03:48:33 12 0.425 07:57 7.54
2.3
04:09:02 7 2.55