MUSKAAN RUN
04-12-2016
Rohit Kumar
Half Marathon
Bib Number
2189
Gender
Male
Category
M-18-30
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
Gate 10 u turn | 2.5 | |||||
54 | 0.6 | |||||
00:57:33 | 60 | 2.9 | 19:50 | 3.02 | ||
1.5 | ||||||
0.6 | ||||||
2.9 | ||||||
1.5 | ||||||
0.6 | ||||||
2.9 | ||||||
1.5 | ||||||
0.6 | ||||||
3.0 |