ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Chaitanya Paspuleti
Half Marathon
Bib Number
H067
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:15:20 00:15:20 78 2.5 06:08 9.78
00:13:25 00:28:45 95 2.5 05:22 11.18
00:01:07 00:29:52 104 0.275 04:04 14.7
00:01:27 00:31:19 97 0.275 05:16 11.37
00:16:00 00:47:19 118 2.5 06:24 9.37
00:16:37 01:03:57 138 2.5 06:38 9.03
5.275
5.275