2ND HINDUSTAN MARATHON
26-03-2017
Som Nath Sethi
42.2K
Bib Number
4259
Gender
Male
Category
M-60 & above
Distance
42.2 Km
Timing (Chip time)
05:35:30
Average Pace: 07:57
Overall
29
of 107
( 73.83 %)
Gender
28
of 84
( 67.86 %)
Category
2
of 4
( 75.0 %)
Timing (Gun time)
05:35:49
Average Pace: 07:57
Overall
28
of 107
( 74.77 %)
Gender
27
of 84
( 69.05 %)
Category
2
of 4
( 75.0 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:15:56 00:15:56 25 2.5 06:22 9.41
00:15:53 00:31:49 30 2.3 06:54 8.69
00:23:43 00:55:32 32 3.2 07:24 8.1
00:16:56 01:12:28 33 2.55 06:38 9.04
00:16:44 01:29:12 32 2.5 06:41 8.96
00:15:55 01:45:07 32 2.3 06:55 8.67
00:03:59 01:49:06 32 0.475 08:23 7.15
00:03:04 01:52:10 32 0.425 07:12 8.32
00:16:23 02:08:33 31 2.3 07:07 8.42
00:18:05 02:26:38 30 2.55 07:05 8.46
00:20:24 02:47:02 31 2.5 08:09 7.35
00:17:38 03:04:40 31 2.3 07:40 7.83
00:04:36 03:09:16 31 0.475 09:41 6.2
00:03:35 03:12:51 31 0.425 08:25 7.12
2.3
03:52:03 30 2.55
2.5
04:43:41 31 2.3
00:04:00 04:47:41 30 0.475 08:25 7.12
00:05:02 04:52:43 31 0.425 11:50 5.07
00:20:06 05:12:49 9 2.3 08:44 6.87
00:22:41 05:35:30 28 2.55 08:53 6.75