ICICI BANK STARRY NIGHT MARATHON
07-10-2017
RITESH NARULA
Half Marathon
Bib Number
H235
Gender
Male
Category
M-41-50
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:21:31 | 00:21:31 | 267 | 2.5 | 08:36 | 6.97 | |
00:20:33 | 00:42:04 | 264 | 2.5 | 08:13 | 7.3 | |
00:01:42 | 00:43:47 | 280 | 0.275 | 06:13 | 9.63 | |
00:02:07 | 00:45:54 | 260 | 0.275 | 07:42 | 7.78 | |
00:23:19 | 01:09:14 | 283 | 2.5 | 09:19 | 6.43 | |
00:32:44 | 01:41:58 | 291 | 2.5 | 13:05 | 4.58 | |
5.275 | ||||||
5.275 |