ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Manik Dhodi
Half Marathon
Bib Number
H339
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:12:17 00:12:17 14 2.5 04:55 12.2
00:09:22 00:21:40 4 2.5 03:45 15.99
00:00:48 00:22:29 13 0.275 02:57 20.25
00:01:10 00:23:40 13 0.275 04:17 14.0
00:11:22 00:35:02 13 2.5 04:32 13.19
00:11:26 00:46:29 13 2.5 04:34 13.1
5.275
5.275