ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Wagid Sheikh
15km
Bib Number
A212
Gender
Male
Category
M-41-50
Distance
15.0 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:19:30 | 00:19:30 | 191 | 2.5 | 07:48 | 7.69 | |
00:21:20 | 00:40:50 | 190 | 2.5 | 08:32 | 7.03 | |
00:26:53 | 01:07:43 | 193 | 2.5 | 10:45 | 5.58 | |
00:28:24 | 01:36:08 | 195 | 2.5 | 11:21 | 5.28 | |
00:34:00 | 02:10:08 | 196 | 2.5 | 13:36 | 4.41 | |
2.5 |