ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Nakul Kothari
Half Marathon
Bib Number
H166
Gender
Male
Category
M-18-30
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:17:30 | 00:17:30 | 189 | 2.5 | 07:00 | 8.57 | |
00:15:46 | 00:33:16 | 187 | 2.5 | 06:18 | 9.51 | |
00:01:27 | 00:34:44 | 197 | 0.275 | 05:18 | 11.3 | |
00:01:53 | 00:36:37 | 187 | 0.275 | 06:54 | 8.69 | |
00:19:47 | 00:56:25 | 222 | 2.5 | 07:55 | 7.58 | |
00:20:32 | 01:16:58 | 236 | 2.5 | 08:13 | 7.3 | |
00:24:26 | 01:41:25 | 244 | 2.5 | 09:46 | 6.14 | |
2.775 | ||||||
5.275 |