MUSKAAN RUN
04-12-2016
Naman Bhandari
Half Marathon
Bib Number
2193
Gender
Male
Category
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
Gate 10 u turn | 46 | 2.5 | ||||
00:04:19 | 46 | 0.6 | 0 | 8.34 | ||
00:23:27 | 55 | 2.9 | 08:05 | 7.42 | ||
00:16:34 | 58 | 1.5 | 11:02 | 5.43 | ||
00:07:15 | 58 | 0.6 | 0 | 4.97 | ||
00:32:00 | 60 | 2.9 | 11:02 | 5.44 | ||
00:11:48 | 60 | 1.5 | 07:52 | 7.63 | ||
00:05:52 | 60 | 0.6 | 0 | 6.14 | ||
00:26:14 | 60 | 2.9 | 09:02 | 6.63 | ||
1.5 | ||||||
0.6 | ||||||
3.0 |