ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Tanmay Dubey
Half Marathon
Bib Number
H297
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:17:16 00:17:16 291 2.5 06:54 8.68
00:17:11 00:34:28 278 2.5 06:52 8.72
00:01:17 00:35:46 291 0.275 04:42 12.75
00:01:49 00:37:35 271 0.275 06:37 9.06
00:16:50 00:54:25 291 2.5 06:44 8.91
00:17:15 01:11:41 286 2.5 06:54 8.69
00:21:41 01:33:23 280 2.5 08:40 6.92
00:20:46 01:54:09 276 2.5 08:18 7.22
0.275
02:14:11 262 2.775
00:16:47 02:30:59 251 2.5 06:43 8.93