TECH CITY MARATHON
11-03-2018
Vijay Kumar
66km
Bib Number
6611
Gender
Male
Category
Distance
66.0 Km
Timing (Chip time)
06:09:07
Average Pace: 05:35
Overall
4
of 41
( 92.68 %)
Gender
4
of 36
( 91.67 %)
Timing (Gun time)
06:10:35
Average Pace: 05:36
Overall
4
of 41
( 92.68 %)
Gender
4
of 36
( 91.67 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
3.5km 00:19:50 00:19:50 13 3.5 05:40 10.58
5km 00:08:26 00:28:16 13 1.5 05:37 10.67
7km 00:10:52 00:39:08 10 2.0 05:26 11.04
9km 00:11:07 00:50:16 9 2.0 05:33 10.79
10.5km 00:08:21 00:58:37 9 1.5 05:34 10.78
14km 00:19:27 01:18:05 9 3.5 05:33 10.79
17.5km 00:19:09 01:37:14 9 3.5 05:28 10.96
19km 00:08:00 01:45:15 9 1.5 05:20 11.23
21km 00:10:17 01:55:32 8 2.0 05:08 11.66
23km 00:10:38 02:06:11 8 2.0 05:19 11.28
24.5km 00:07:34 02:13:45 7 1.5 05:03 11.88
28km 00:18:19 02:32:05 7 3.5 05:14 11.46
31.5km 00:18:09 02:50:14 7 3.5 05:11 11.57
33km 00:07:24 02:57:39 7 1.5 04:56 12.15
35km 00:10:13 03:07:53 6 2.0 05:06 11.73
38.5km 00:17:33 03:25:26 6 3.5 05:00 11.96
42km 00:15:21 03:40:47 4 3.5 04:23 13.67
45.5km 00:19:25 04:00:13 3 3.5 05:33 10.81
49km 00:19:09 04:19:23 4 3.5 05:28 10.96
51km 2.0
52.5km 04:39:31 4 1.5
56km 00:21:38 05:01:09 4 3.5 06:10 9.7
59.5km 00:23:46 05:24:56 4 3.5 06:47 8.83
61km 00:08:35 05:33:32 4 1.5 05:43 10.48
62.5 00:12:18 05:45:50 4 1.5 08:12 7.32
Finish 00:23:17 06:09:07 4 3.5 06:39 9.02