TECH CITY MARATHON
11-03-2018
Sushma Sharma
66km
Bib Number
6623
Gender
Female
Category
Distance
66.0 Km
Timing (Chip time)
07:07:53
Average Pace: 06:28
Overall
9
of 41
( 80.49 %)
Gender
1
of 5
( 100.0 %)
Timing (Gun time)
07:08:52
Average Pace: 06:29
Overall
8
of 41
( 82.93 %)
Gender
1
of 5
( 100.0 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
3.5km 00:19:01 00:19:01 11 3.5 05:26 11.04
5km 00:08:28 00:27:29 10 1.5 05:38 10.62
7km 00:12:53 00:40:23 12 2.0 06:26 9.31
9km 00:11:02 00:51:26 13 2.0 05:31 10.86
10.5km 00:08:17 00:59:44 12 1.5 05:31 10.85
14km 00:20:05 01:19:49 11 3.5 05:44 10.45
17.5km 00:20:46 01:40:36 12 3.5 05:56 10.11
19km 00:09:09 01:49:46 11 1.5 06:06 9.82
21km 00:11:36 02:01:23 12 2.0 05:48 10.33
23km 00:12:10 02:13:33 11 2.0 06:05 9.86
24.5km 00:08:50 02:22:23 11 1.5 05:53 10.18
28km 00:20:55 02:43:19 10 3.5 05:58 10.04
31.5km 00:21:36 03:04:55 11 3.5 06:10 9.72
35km 00:24:34 03:29:30 10 3.5 07:01 8.54
38.5km 00:23:39 03:53:10 10 3.5 06:45 8.87
42km 00:22:45 04:15:56 9 3.5 06:30 9.23
45.5km 00:23:57 04:39:53 7 3.5 06:50 8.76
49km 00:27:28 05:07:21 9 3.5 07:50 7.64
51km 2.0
52.5km 05:30:34 9 1.5
56km 00:26:22 05:56:56 9 3.5 07:32 7.96
59.5km 00:24:16 06:21:12 9 3.5 06:56 8.65
61km 00:09:17 06:30:29 8 1.5 06:11 9.69
62.5 00:11:38 06:42:08 7 1.5 07:45 7.73
Finish 00:25:44 07:07:53 8 3.5 07:21 8.16