TECH CITY MARATHON
11-03-2018
Raman Baisla
66km
Bib Number
6601
Gender
Male
Category
Distance
66.0 Km
Timing (Chip time)
05:09:19
Average Pace: 04:41
Overall
1
of 41
( 100.0 %)
Gender
1
of 36
( 100.0 %)
Timing (Gun time)
05:10:12
Average Pace: 04:42
Overall
1
of 41
( 100.0 %)
Gender
1
of 36
( 100.0 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
3.5km 00:14:50 00:14:50 1 3.5 04:14 14.15
5km 00:06:31 00:21:22 1 1.5 04:21 13.78
7km 00:08:43 00:30:06 1 2.0 04:21 13.75
9km 00:08:59 00:39:06 2 2.0 04:29 13.34
10.5km 00:06:51 00:45:57 1 1.5 04:34 13.13
14km 00:16:19 01:02:16 1 3.5 04:39 12.87
17.5km 00:16:47 01:19:04 1 3.5 04:47 12.51
19km 00:07:12 01:26:16 1 1.5 04:48 12.5
21km 00:09:34 01:35:50 1 2.0 04:47 12.54
23km 00:09:46 01:45:37 1 2.0 04:53 12.27
24.5km 00:07:24 01:53:01 1 1.5 04:56 12.16
28km 00:17:10 02:10:11 1 3.5 04:54 12.23
31.5km 00:17:29 02:27:40 1 3.5 04:59 12.01
33km 00:07:30 02:35:11 1 1.5 05:00 11.98
35km 00:10:02 02:45:13 1 2.0 05:01 11.96
37km 00:10:05 02:55:19 1 2.0 05:02 11.88
38.5km 00:07:45 03:03:05 1 1.5 05:10 11.59
42km 00:15:50 03:18:55 1 3.5 04:31 13.26
45.5km 00:17:19 03:36:15 1 3.5 04:56 12.12
49km 00:15:24 03:51:39 1 3.5 04:24 13.63
51km 2.0
52.5km 04:07:14 1 1.5
56km 00:15:38 04:22:52 1 3.5 04:28 13.42
59.5km 00:15:49 04:38:42 1 3.5 04:31 13.27
61km 00:05:55 04:44:37 1 1.5 03:56 15.21
62.5 00:08:25 04:53:02 1 1.5 05:37 10.68
Finish 00:16:16 05:09:19 1 3.5 04:39 12.9