TECH CITY MARATHON
11-03-2018
SUNIL SHARMA
66km
Bib Number
6630
Gender
Male
Category
Distance
66.0 Km
Timing (Chip time)
06:27:16
Average Pace: 05:52
Overall
5
of 41
( 90.24 %)
Gender
5
of 36
( 88.89 %)
Timing (Gun time)
06:28:10
Average Pace: 05:52
Overall
5
of 41
( 90.24 %)
Gender
5
of 36
( 88.89 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
3.5km 00:16:46 00:16:46 7 3.5 04:47 12.51
5km 00:07:32 00:24:19 7 1.5 05:01 11.94
7km 00:09:43 00:34:02 7 2.0 04:51 12.34
9km 00:09:49 00:43:52 7 2.0 04:54 12.21
10.5km 00:07:48 00:51:41 7 1.5 05:12 11.51
14km 00:16:51 01:08:32 7 3.5 04:48 12.46
17.5km 00:17:49 01:26:21 7 3.5 05:05 11.79
19km 00:07:26 01:33:47 6 1.5 04:57 12.1
21km 00:10:17 01:44:04 6 2.0 05:08 11.67
23km 00:10:21 01:54:26 6 2.0 05:10 11.58
24.5km 00:07:22 02:01:49 6 1.5 04:55 12.19
28km 00:17:18 02:19:07 4 3.5 04:56 12.13
31.5km 00:21:54 02:41:01 4 3.5 06:15 9.59
33km 00:09:54 02:50:56 4 1.5 06:36 9.08
35km 00:12:12 03:03:09 4 2.0 06:06 9.83
38.5km 00:19:35 03:22:44 4 3.5 05:35 10.72
42km 00:19:41 03:42:26 5 3.5 05:37 10.66
45.5km 00:22:09 04:04:36 4 3.5 06:19 9.48
49km 00:23:01 04:27:38 5 3.5 06:34 9.12
51km 2.0
52.5km 04:54:08 5 1.5
56km 00:26:25 05:20:33 5 3.5 07:33 7.94
59.5km 00:24:10 05:44:44 5 3.5 06:54 8.69
61km 00:07:31 05:52:15 5 1.5 05:00 11.97
62.5 00:14:16 06:06:31 5 1.5 09:30 6.31
Finish 00:20:45 06:27:16 5 3.5 05:55 10.12