ICICI BANK STARRY NIGHT MARATHON
07-10-2017
SANJAY SINGH
Half Marathon
Bib Number
H244
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:21:54 | 00:21:54 | 291 | 2.5 | 08:45 | 6.84 | |
00:23:59 | 00:45:54 | 278 | 2.5 | 09:35 | 6.25 | |
0.275 | ||||||
01:06:33 | 291 | 2.775 | ||||
00:21:48 | 01:28:22 | 291 | 2.5 | 08:43 | 6.88 | |
5.275 | ||||||
5.275 |