ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Gaurav Karkara
Half Marathon
Bib Number
H103
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:14:51 | 00:14:51 | 171 | 2.5 | 05:56 | 10.1 | |
00:16:55 | 00:31:46 | 193 | 2.5 | 06:46 | 8.87 | |
0.275 | ||||||
00:49:23 | 174 | 2.775 | ||||
00:16:07 | 01:05:30 | 166 | 2.5 | 06:26 | 9.3 | |
5.275 | ||||||
5.275 |