ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Adarsh Arya
Half Marathon
Bib Number
H016
Gender
Male
Category
M-41-50
Distance
21.1 Km
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:14:51 00:14:51 70 2.5 05:56 10.09
00:12:19 00:27:11 56 2.5 04:55 12.17
00:01:04 00:28:15 64 0.275 03:52 15.46
00:01:30 00:29:46 62 0.275 05:30 10.9
00:14:13 00:43:59 68 2.5 05:41 10.55
00:16:05 01:00:05 88 2.5 06:26 9.32
5.275
5.275