2ND HINDUSTAN MARATHON
26-03-2017
rajesh singh thakur
42.2K
Bib Number
4240
Gender
Male
Category
M-18-44
Distance
42.2 Km
Timing (Chip time)
03:46:01
Average Pace: 05:21
Overall
3
of 107
( 98.13 %)
Gender
3
of 84
( 97.62 %)
Category
3
of 66
( 96.97 %)
Timing (Gun time)
03:46:20
Average Pace: 05:21
Overall
3
of 107
( 98.13 %)
Gender
3
of 84
( 97.62 %)
Category
3
of 66
( 96.97 %)
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:10:05 00:10:05 2 2.5 04:02 14.88
00:10:02 00:20:07 2 2.3 04:21 13.75
00:14:31 00:34:38 3 3.2 04:32 13.23
00:10:29 00:45:07 3 2.55 04:06 14.59
00:11:36 00:56:43 3 2.5 04:38 12.93
00:10:40 01:07:23 3 2.3 04:38 12.94
00:03:00 01:10:23 3 0.475 06:18 9.5
00:01:52 01:12:15 3 0.425 04:23 13.66
00:11:10 01:23:25 3 2.3 04:51 12.36
00:12:04 01:35:29 3 2.55 04:43 12.68
00:12:41 01:48:10 2 2.5 05:04 11.83
00:12:14 02:00:24 2 2.3 05:19 11.28
00:03:24 02:03:48 2 0.475 07:09 8.38
00:02:23 02:06:11 3 0.425 05:36 10.7
00:13:55 02:20:06 3 2.3 06:03 9.92
00:15:22 02:35:28 3 2.55 06:01 9.96
00:17:05 02:52:33 3 2.5 06:50 8.78
00:16:15 03:08:48 3 2.3 07:03 8.49
00:04:09 03:12:57 3 0.475 08:44 6.87
00:02:58 03:15:55 3 0.425 06:58 8.6
2.3
03:46:01 3 2.55