MUSKAAN RUN
04-12-2016
Daniel
Half Marathon
Bib Number
2192
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
Gate 10 u turn | 00:10:29 | 00:10:29 | 22 | 2.5 | 04:11 | 14.31 |
00:02:25 | 00:12:54 | 17 | 0.6 | 0 | 14.9 | |
00:10:04 | 00:22:58 | 5 | 2.9 | 03:28 | 17.28 | |
00:05:51 | 00:28:49 | 3 | 1.5 | 03:54 | 15.38 | |
00:22:00 | 00:50:49 | 46 | 0.6 | 0 | 1.64 | |
00:11:34 | 01:02:23 | 36 | 2.9 | 03:59 | 15.04 | |
00:06:45 | 01:09:08 | 29 | 1.5 | 04:30 | 13.33 | |
00:02:47 | 01:11:55 | 24 | 0.6 | 0 | 12.93 | |
00:13:25 | 01:25:20 | 18 | 2.9 | 04:37 | 12.97 | |
1.5 | ||||||
0.6 | ||||||
3.0 |