ICICI BANK STARRY NIGHT MARATHON
07-10-2017
ANAMIKA SINGH
Half Marathon
Bib Number
H030
Gender
Female
Category
F-31-40
Distance
21.1 Km
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:22:26 00:22:26 278 2.5 08:58 6.68
00:21:45 00:44:11 268 2.5 08:42 6.89
00:01:33 00:45:45 281 0.275 05:40 10.57
00:02:13 00:47:58 261 0.275 08:03 7.44
00:25:00 01:12:58 289 2.5 10:00 6.0
00:24:46 01:37:45 291 2.5 09:54 6.05
5.275
02:05:25 79 5.275