MUSKAAN RUN
04-12-2016
Kishore
Half Marathon
Bib Number
2195
Gender
Male
Category
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
Gate 10 u turn | 00:16:35 | 00:16:35 | 60 | 2.5 | 06:38 | 9.05 |
00:07:14 | 00:23:49 | 60 | 0.6 | 0 | 4.98 | |
00:32:01 | 00:55:50 | 60 | 2.9 | 11:02 | 5.43 | |
00:11:48 | 01:07:38 | 60 | 1.5 | 07:52 | 7.63 | |
00:05:52 | 01:13:30 | 60 | 0.6 | 0 | 6.14 | |
00:26:12 | 01:39:42 | 60 | 2.9 | 09:02 | 6.64 | |
1.5 | ||||||
0.6 | ||||||
2.9 | ||||||
1.5 | ||||||
0.6 | ||||||
3.0 |