ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Vikas Kapoor
Half Marathon
Bib Number
H315
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:18:26 00:18:26 220 2.5 07:22 8.13
00:16:32 00:34:58 216 2.5 06:36 9.07
00:01:37 00:36:36 228 0.275 05:53 10.17
00:01:48 00:38:24 214 0.275 06:36 9.09
00:19:53 00:58:18 238 2.5 07:57 7.54
00:20:40 01:18:59 243 2.5 08:16 7.25
00:24:09 01:43:08 248 2.5 09:39 6.21
2.775
02:13:26 191 2.775
00:23:21 02:36:48 201 2.5 09:20 6.42