ICICI BANK STARRY NIGHT MARATHON
07-10-2017
DEEPAK NAGAR
Half Marathon
Bib Number
H081
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:16:22 00:16:22 147 2.5 06:32 9.16
00:14:42 00:31:04 153 2.5 05:52 10.2
00:01:18 00:32:22 162 0.275 04:46 12.58
00:01:44 00:34:07 150 0.275 06:21 9.44
00:17:17 00:51:25 173 2.5 06:55 8.67
00:20:28 01:11:53 202 2.5 08:11 7.33
5.275
5.275