ICICI BANK STARRY NIGHT MARATHON
07-10-2017
vijay anand
Half Marathon
Bib Number
H311
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:23:26 | 00:23:26 | 291 | 2.5 | 09:22 | 6.4 | |
00:22:26 | 00:45:53 | 278 | 2.5 | 08:58 | 6.69 | |
0.275 | ||||||
01:06:31 | 291 | 2.775 | ||||
00:21:49 | 01:28:21 | 291 | 2.5 | 08:43 | 6.87 | |
5.275 | ||||||
5.275 |