ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Rahul Singh
Half Marathon
Bib Number
H212
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
00:20:59 00:20:59 261 2.5 08:23 7.14
00:20:07 00:41:07 255 2.5 08:03 7.45
00:01:38 00:42:45 271 0.275 05:56 10.1
00:02:16 00:45:01 253 0.275 08:15 7.27
00:23:14 01:08:16 282 2.5 09:17 6.45
00:22:45 01:31:01 282 2.5 09:06 6.59
5.275
5.275