ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Rajiv Grover
Half Marathon
Bib Number
H220
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:17:07 | 00:17:07 | 199 | 2.5 | 06:51 | 8.75 | |
00:16:43 | 00:33:51 | 203 | 2.5 | 06:41 | 8.97 | |
0.275 | ||||||
00:52:23 | 191 | 2.775 | ||||
00:18:42 | 01:11:05 | 202 | 2.5 | 07:28 | 8.02 | |
5.275 | ||||||
5.275 |