ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Aika M Tyagi
Half Marathon
Bib Number
H018
Gender
Female
Category
F-31-40
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:25:38 | 00:25:38 | 286 | 2.5 | 10:15 | 5.85 | |
00:21:51 | 00:47:30 | 275 | 2.5 | 08:44 | 6.86 | |
00:01:45 | 00:49:16 | 288 | 0.275 | 06:24 | 9.36 | |
00:02:41 | 00:51:57 | 270 | 0.275 | 09:46 | 6.14 | |
00:25:47 | 01:17:45 | 291 | 2.5 | 10:19 | 5.81 | |
00:29:42 | 01:47:28 | 291 | 2.5 | 11:53 | 5.05 | |
5.275 | ||||||
5.275 |