ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Neeraj Katoch
Half Marathon
Bib Number
H173
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:19:56 | 00:19:56 | 254 | 2.5 | 07:58 | 7.52 | |
00:18:45 | 00:38:41 | 245 | 2.5 | 07:30 | 7.99 | |
00:01:30 | 00:40:12 | 258 | 0.275 | 05:28 | 10.97 | |
00:02:05 | 00:42:17 | 242 | 0.275 | 07:35 | 7.9 | |
00:20:29 | 01:02:47 | 258 | 2.5 | 08:11 | 7.32 | |
00:19:52 | 01:22:39 | 256 | 2.5 | 07:56 | 7.55 | |
5.275 | ||||||
5.275 |