ICICI BANK STARRY NIGHT MARATHON
07-10-2017
Sundeep Swami
Half Marathon
Bib Number
H288
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split | Split Time | Race Time | Race Rank | Split Dist | Pace (min/km) | Speed (km/hr) |
---|---|---|---|---|---|---|
00:25:05 | 00:25:05 | 284 | 2.5 | 10:02 | 5.98 | |
00:24:01 | 00:49:06 | 276 | 2.5 | 09:36 | 6.24 | |
00:01:45 | 00:50:52 | 291 | 0.275 | 06:25 | 9.35 | |
00:02:26 | 00:53:19 | 271 | 0.275 | 08:53 | 6.74 | |
00:27:01 | 01:20:20 | 291 | 2.5 | 10:48 | 5.55 | |
00:29:26 | 01:49:47 | 291 | 2.5 | 11:46 | 5.09 | |
5.275 | ||||||
5.275 |