MUSKAAN RUN
04-12-2016
Ajey Chaudhary
Half Marathon
Bib Number
2102
Gender
Male
Category
M-31-40
Distance
21.1 Km
Splits
Split Split Time Race Time Race Rank Split Dist Pace (min/km) Speed (km/hr)
Gate 10 u turn 00:20:58 00:20:58 55 2.5 08:23 7.15
00:06:24 00:27:22 56 0.6 10:39 5.63
00:25:12 00:52:34 59 2.9 08:41 6.9
00:15:22 01:07:56 59 1.5 10:14 5.86
00:05:36 01:13:32 60 0.6 09:20 6.43
00:24:36 01:38:08 60 2.9 08:28 7.07
00:16:05 01:54:13 60 1.5 10:43 5.6
00:06:39 02:00:52 60 0.6 11:05 5.41
00:27:03 02:27:55 60 2.9 09:19 6.43
1.5
0.6
3.0